Seattle Seahawks

0-0-0,#15 Overall 0-0-0, 2nd in NFC West , 6th in NFC Playoff Odds: 42.1%  |  Super Bowl Odds: 2.2%
2023-24 Season
0-0-0 Record
#12 ‐ #25 Off-Def
#12 Offense
#25 Defense
#15 Overall
Next Game - Sun, 9/10/23, 4:25 PM ET
Schedule
Next Game - Sun, 9/10/23, 4:25 PM ET
#26 LA
VS
#15 SEA
Team Stats
Season Record Off NEP Def NEP nERD
2023-24 0-0 54.03 48.41 0.18
2022-23 0-0 81.72 130.07 -2.92
2021-22 7-10 110.15 115.88 -0.65
2020-21 0-0 199.83 148.44 2.32
2019-20 11-5 153.75 99.75 2.44
2018-19 10-6 154.72 77.25 3.89
2017-18 9-7 46.17 14.55 1.73
2016-17 10-5-1 82.90 12.88 3.90
2015-16 10-6 155.98 -30.47 9.39
2014-15 12-4 138.02 -54.51 9.75
Recent Seattle Seahawks News

Sorry, there are no more articles for this feed.