Draft Rankings ShowHide Help Fantasy Football Draft Kit 2023

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye ADP Δ ADP Depth Risk FP
+
184.97 1 9 2.1 +0.1 1 Low 264.71
+
182.89 2 5 11.8 +0.3 1 Low 262.63
+
177.58 3 7 17.1 +0.6 1 Low 257.32
+
172.75 4 13 8.1 -0.4 1 Low 252.49
+
166.75 5 5 3.9 -0.1 1 Low 246.49
+
165.13 6 11 8.4 0 1 Low 244.87
+
158.62 7 7 16.8 +0.3 1 Moderate 238.36
+
153.86 8 11 18.8 -1.0 1 High 233.6
+
146.17 9 13 21.4 -0.2 1 Moderate 225.91
+
136.33 10 13 1.0 0 1 Low 233.44
+
135.12 11 6 26.8 +1.4 1 Low 214.86
+
132.39 12 10 5.7 +0.3 1 Low 207.11
+
131.69 13 7 35.4 +0.7 1 Moderate 211.43
+
127.82 14 6 39.6 +0.4 1 Low 207.56
+
123 15 11 28.7 -2.7 1 Low 202.74
+
121.8 16 9 30.2 -0.1 1 Low 201.54
+
121.1 17 7 3.0 0 1 Low 218.21
+
120.61 18 10 6.2 +0.5 1 Low 217.72
+
118.81 19 13 20.0 -0.1 1 Low 394.47
+
118.16 20 5 42.0 -0.1 1 Moderate 197.9
+
117.66 21 13 61.2 +0.6 1 Low 197.4
+
116.32 22 10 6.9 -0.3 1 Moderate 213.43
+
111.92 23 7 49.6 -1.4 1 Low 191.66
+
111.89 24 10 22.2 +0.4 1 Low 387.55
+
110.27 25 13 10.9 -0.1 1 Low 207.38
+
108.1 26 14 63.1 0 1 Moderate 187.84
+
106.9 27 9 34.8 +0.3 1 Moderate 186.64
+
106.35 28 7 13.0 -0.1 1 Low 203.46
+
104.44 29 10 60.7 -0.1 1 High 184.18
+
102.36 30 13 15.9 -0.2 1 Low 199.47
+
101.31 31 5 66.8 -0.1 1 Low 181.05
+
Breece Hall B. Hall NYJ, #22 RB Q
100.87 32 7 39.7 -6.4 1 High 180.61
+
97.31 33 10 13.9 -0.5 1 Low 194.42
+
96.8 34 10 14.9 +0.1 1 Low 372.46
+
95.64 35 13 58.2 +2.6 1 High 175.38
+
95.05 36 7 45.7 0 1 Low 174.79
+
94.27 37 10 73.9 -1.0 1 Low 174.01
+
91.09 38 13 34.4 +0.2 1 Low 366.75
+
87.91 39 9 81.2 +0.1 2 Low 167.65
+
85.77 40 10 24.0 -0.2 1 Low 182.88
+
81.01 41 9 68.2 +2.0 1 High 160.75
+
79.21 42 9 18.3 +0.1 1 Low 176.32
+
77.94 43 7 66.9 +1.1 1 Low 157.68
+
71.53 44 7 19.1 -0.2 1 Low 168.64
+
70.69 45 11 26.7 +2.1 1 Low 167.8
+
68.75 46 13 28.1 -0.2 1 Low 143.47
+
67.87 47 9 38.6 +0.1 1 Low 164.98
+
67.45 48 7 31.3 -0.4 2 Low 164.56
+
65.86 49 13 76.3 +1.8 1 Low 145.6
+
62.43 50 5 65.7 -0.9 1 Low 159.54
+
62.15 51 5 33.9 +0.2 1 Low 159.26
+
59.43 52 9 37.9 +2.2 1 Moderate 156.54
+
55.85 53 5 42.6 +0.2 1 Low 152.96
+
55.48 54 7 35.0 -0.1 1 Low 331.14
+
55.26 55 6 59.6 -0.7 1 Moderate 152.37
+
55.03 56 10 26.9 +1.1 2 Low 152.14
+
54.87 57 13 44.0 +0.3 1 Low 129.59
+
53.23 58 11 63.1 +0.2 1 Moderate 132.97
+
53.06 59 9 55.2 +0.1 1 Low 150.17
+
51.81 60 5 71.0 +0.8 2 Low 148.92
+
49.72 61 14 101.3 +1.5 2 Low 129.46
+
49.6 62 9 73.6 -0.4 2 Low 146.71
+
48.68 63 13 52.8 +1.4 1 Low 145.79
+
48.67 64 5 78.1 -0.2 1 Low 145.78
+
46.98 65 14 49.8 -0.5 1 Low 144.09
+
46.82 66 5 44.1 +0.7 2 Moderate 143.93
+
44.75 67 13 44.9 +0.5 1 Low 320.41
+
44.44 68 5 44.1 +1.5 1 Low 320.1
+
42.45 69 14 85.3 -1.2 2 Low 139.56
+
40.39 70 7 49.8 +0.5 1 Low 137.5
+
38.43 71 6 90.6 +0.4 2 Low 118.17
+
36.3 72 14 101.4 -0.6 1 Low 116.04
+
35.99 73 9 112.4 -0.6 2 Low 115.73
+
35.43 74 13 98.9 +5.1 1 Low 115.17
+
34.15 75 7 98.1 0 2 Low 131.26
+
32.75 76 5 67.6 -0.9 3 Low 129.86
+
32.03 77 7 102.7 -3.7 1 Moderate 129.14
+
30.52 78 13 103.8 +0.9 2 Low 127.63
+
30.08 79 9 55.9 +0.3 1 Low 305.74
+
29.1 80 11 78.6 -0.7 1 Low 126.21
+
28.57 81 9 70.7 +0.5 2 Low 125.68
+
28.02 82 9 50.7 -1.3 1 Moderate 102.74
+
27.89 83 9 131.9 +0.5 2 Moderate 107.63
+
26.92 84 11 65.1 -0.3 1 Moderate 124.03
+
26.76 85 11 63.6 +0.1 1 High 101.48
+
26.57 86 6 79.9 +0.3 2 Low 123.68
+
26.08 87 11 102.4 -1.6 2 Low 105.82
+
25.21 88 7 84.4 -0.8 1 Low 300.87
+
24.95 89 10 68.1 -2.1 1 Moderate 104.69
+
24.11 90 10 124.3 0 3 Low 103.85
+
23.52 91 5 79.2 -0.1 1 Moderate 299.18
+
23.44 92 10 64.7 +0.2 1 Low 98.16
+
21.65 93 13 59.4 +1.5 1 Moderate 96.37
+
20.76 94 14 94.0 +0.8 2 Low 117.87
+
20.72 95 11 149.1 -1.2 2 Low 100.46
+
20.54 96 5 91.7 -0.3 3 Low 117.65
+
18.23 97 13 93.7 -0.8 2 Low 115.34
+
17.99 98 10 115.9 -3.5 3 Moderate 97.73
+
17.69 99 10 92.3 -1.4 1 High 293.35
+
17.51 100 9 80.9 +1.0 1 Moderate 92.23
+
17.19 101 13 114.7 -1.1 1 Low 292.85
+
16.84 102 10 170.9 +14.2 2 Low 96.58
+
16.4 103 5 117.3 -0.9 1 Low 292.06
+
16.27 104 6 83.0 +0.9 1 Low 113.38
+
15.72 105 6 92.0 +1.1 1 Low 90.44
+
14.35 106 11 114.2 +1.4 1 High 290.01
+
13.91 107 10 145.1 +4.2 1 Moderate 93.65
+
11.18 108 9 145.2 -5.9 1 Moderate 286.84
+
10.63 109 5 121.4 +0.9 2 Low 107.74
+
10.49 110 11 113.9 -0.2 1 Low 107.6
+
9.83 111 13 106.1 -0.1 1 Low 285.49
+
9.05 112 9 131.1 -2.2 1 Low 284.71
+
7.65 113 11 136.7 +14.6 2 Low 87.39
+
6.34 114 5 91.1 +0.8 1 Moderate 81.06
+
5.27 115 11 104.6 +0.2 1 High 102.38
+
5.24 116 7 137.3 -0.1 1 Moderate 79.96
+
4.46 117 9 110.8 +0.4 2 Moderate 101.57
+
4.38 118 6 162.1 +4.5 2 Low 84.12
+
3.85 119 11 194.6 -4.7 3 Low 78.57
+
3.79 120 10 185.1 -1.8 4 Low 100.9
+
3.35 121 13 118.7 +2.2 3 Low 100.46
+
3.16 122 9 158.1 +6.3 2 Low 82.9
+
2.69 123 10 114.0 -2.1 2 High 99.8
+
2.6 124 9 105.9 +1.2 0 Low 130.03
+
2.19 125 10 205.9 -0.1 3 Low 99.3
+
2.08 126 10 121.0 +2.6 0 Low 127.42
+
1.87 127 6 176.6 +7.5 0 Low 126.39
+
1.75 128 11 157.6 +8.2 1 Low 155.86
+
1.7 129 5 167.3 +5.5 1 Low 155.32
+
1.65 130 13 204.1 +12.5 1 Low 154.86
+
1.46 131 13 148.1 +2.8 0 Low 124.32
+
1.24 132 5 217.3 -4.6 0 Low 123.24
+
0.76 133 7 211.3 -27.6 1 Low 146.01
+
0.75 134 13 239.0 +3.5 1 Low 145.89
+
0.59 135 9 - - 1 Low 144.28
+
0.57 136 10 145.8 +1.4 1 Low 75.29
+
0.48 137 10 204.3 +17.8 1 Low 143.19
+
0.39 138 13 116.2 +5.9 1 Low 142.29
+
0.39 138 11 183.0 +11.3 0 Low 118.97
+
0.31 140 7 230.0 +5.0 0 Low 118.59
+
0.26 141 13 144.1 +7.1 1 Low 141
+
0.26 141 13 228.0 -15.0 1 Low 141
+
0.16 143 11 255.0 -39.0 0 Low 117.85
+
0.12 144 7 245.0 +3.5 0 Low 117.63
+
0.09 145 7 141.6 +12.9 0 Low 117.51
+
0.05 146 5 110.9 +2.4 2 Low 79.79
+
0 147 9 200.4 +6.4 1 Low 138.37
+
0 147 11 262.2 -12.9 0 Low 117.04
+
0 147 11 174.0 +2.1 1 Low 74.72
+
0 147 5 130.0 -0.8 3 Low 97.11
+
0 147 7 151.2 -5.6 2 Low 79.74
+
0 147 7 104.3 +1.6 1 Low 275.66
+
-0.03 153 9 151.4 -10.5 1 Low 74.69
+
-0.05 154 9 206.5 +63.2 1 Low 137.85
+
-0.05 154 13 133.1 +7.9 1 Low 137.83
+
-0.16 156 7 143.8 +7.5 1 Low 136.78
+
-0.17 157 5 240.0 -1.0 1 Low 136.68
+
-0.3 158 7 123.0 -1.9 1 Low 74.42
+
-0.37 159 5 207.0 +10.6 1 Low 134.71
+
-0.47 160 14 218.6 +7.5 0 Low 114.67
+
-0.48 161 7 232.0 +4.0 1 Low 133.58
+
-0.61 162 13 126.9 +4.2 0 Low 113.98
+
-0.66 163 7 212.0 +1.5 0 Low 113.75
+
-0.71 164 6 198.3 +5.0 1 Low 131.28
+
-0.81 165 10 219.0 -2.3 0 Low 113
+
-0.91 166 6 259.0 +6.0 1 Low 129.31
+
-1.02 167 10 176.7 +13.9 1 Low 128.21
+
-1.09 168 7 201.7 +0.3 1 Low 127.49
+
-1.15 169 6 211.8 +8.6 0 Low 111.31
+
-1.29 170 14 275.5 +6.0 1 Low 125.47
+
-1.31 171 9 205.3 +9.3 0 Low 110.49
+
-1.35 172 7 - - 1 Low 124.83
+
-1.42 173 7 - - 1 Low 124.14
+
-1.42 173 10 147.6 +8.0 1 Low 124.16
+
-1.46 175 11 270.3 +5.2 1 Low 123.82
+
-1.52 176 9 241.7 -23.4 0 Low 109.46
+
-1.56 177 11 226.4 +5.0 1 Low 122.76
+
-1.62 178 5 219.6 -1.6 0 Low 108.93
+
-1.64 179 10 124.2 -0.3 2 Low 78.1
+
-1.67 180 5 244.5 +20.3 1 Low 121.66
+
-1.71 181 11 228.3 +23.9 1 Low 121.31
+
-1.76 182 14 221.7 +1.3 1 Low 120.79
+
-1.98 183 5 241.2 +10.5 0 Low 107.12
+
-2.04 184 13 236.7 +0.6 0 Low 106.82
+
-2.09 185 9 - - 1 Low 117.5
+
-2.1 186 11 218.7 -3.4 1 Low 72.62
+
-2.17 187 5 249.6 -7.4 0 Low 106.2
+
-2.22 188 9 196.9 +9.9 0 Low 105.93
+
-2.23 189 10 274.0 +9.0 1 Low 116.11
+
-2.27 190 10 164.0 +0.8 0 Low 105.69
+
-2.29 191 7 127.8 +2.0 0 Low 105.6
+
-2.34 192 13 237.7 -4.9 0 Low 105.32
+
-2.38 193 13 138.8 -7.6 2 Low 77.36
+
-2.51 194 13 204.0 +17.0 0 Low 104.5
+
-2.53 195 13 173.7 +9.7 3 Low 77.21
+
-2.58 196 13 126.8 +1.9 2 Low 72.14
+
-2.58 196 7 259.0 -8.0 0 Low 104.14
+
-2.64 198 10 191.5 +1.4 0 Low 103.84
+
-2.66 199 7 184.7 -7.0 3 Low 94.45
+
-2.95 200 11 137.0 +3.6 0 Low 102.27
+
-3.14 201 7 197.9 -7.0 1 Low 71.58
+
-3.27 202 14 243.5 +4.5 0 Low 100.71
+
-3.45 203 5 169.2 -1.8 1 Low 71.27
+
-3.5 204 13 223.0 +4.5 0 Low 99.53
+
-4.33 205 9 174.2 -2.9 3 Low 92.78
+
-5.18 206 7 187.4 -6.7 2 Low 91.93
+
-5.26 207 7 168.7 -1.5 1 Low 91.85
+
-5.52 208 10 132.4 +5.9 4 Low 91.59
+
-5.55 209 7 135.3 -0.6 2 Low 91.56
+
-5.6 210 13 151.9 +1.7 2 Low 74.14
+
-5.72 211 13 146.7 -0.7 2 Moderate 91.39
+
Dawson Knox D. Knox BUF, #21 TE Q
-5.77 212 13 205.8 -6.7 1 Low 68.95
+
-5.79 213 9 164.7 -0.8 1 Low 68.93
+
-6.38 214 10 162.2 -1.4 2 Moderate 73.36
+
-7.45 215 6 176.0 -1.4 1 Moderate 268.21
+
-7.79 216 5 271.6 -1.3 1 Low 66.93
+
-8.24 217 7 185.0 +2.9 2 Low 71.5
+
-9.03 218 13 153.1 -1.4 2 Low 88.08
+
-9.84 219 6 222.4 +1.0 3 Low 87.27
+
-10.68 220 13 128.8 -0.5 1 Low 64.04
+
-10.86 221 9 140.4 -5.6 3 Low 86.25
+
-11.51 222 6 198.0 +16.3 1 Low 63.21
+
-11.87 223 11 184.3 -0.2 3 Low 67.87
+
-12.65 224 7 155.2 +0.8 3 Low 84.46
+
-12.77 225 13 109.6 +0.3 1 High 84.34
+
-12.83 226 11 198.8 -11.1 2 Low 61.89
+
-13.15 227 6 158.7 +2.9 2 Low 83.96
+
-13.44 228 7 215.1 -2.9 1 Low 61.28
+
-13.82 229 7 216.8 +6.0 1 Low 60.9
+
-14.39 230 11 257.6 -16.7 2 Low 82.72
+
Zach Ertz Z. Ertz ARI, #29 TE Q
-14.92 231 14 204.8 +10.4 1 Low 59.8
+
-15.09 232 13 176.0 -4.9 3 Low 64.65
+
-15.95 233 7 184.7 +5.9 3 Low 81.16
+
-16.5 234 13 168.4 -3.1 3 Low 80.61
+
-17.49 235 14 264.2 +9.4 1 Low 57.23
+
-17.54 236 13 198.1 -5.8 2 Low 62.2
+
-18.19 237 14 164.3 -1.7 3 Low 78.92
+
-18.28 238 13 218.0 +20.5 3 Low 61.46
+
-18.74 239 14 231.9 +2.2 3 Low 78.37
+
-18.9 240 5 178.4 -3.0 2 Low 78.21
+
-18.99 241 10 205.2 -7.4 3 Low 78.12
+
-19.75 242 13 199.7 -8.1 2 Low 54.97
+
-19.76 243 10 175.4 -7.1 1 Moderate 255.9
+
-19.99 244 7 137.9 -1.7 1 Low 77.12
+
-23.2 245 5 223.3 +23.0 2 Low 56.54
+
-23.69 246 14 205.9 +5.9 1 Low 251.97
+
-23.72 247 11 163.3 -1.0 1 Low 251.94
+
-23.99 248 7 188.6 +2.1 2 Low 55.75
+
-24.29 249 6 167.0 +0.2 1 Low 251.37
+
-24.75 250 7 168.6 -7.7 1 Low 250.91
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players