Game Information & Starting Lineups is a tabular view of each game, with starting lineups, batting order, and inactive players listed. Starting lineup information typically is made available about an hour before game time; confirmed lineups will be in bold.
Tue, 7:05 PM ET
- PNC Park
- Moneyline +110
- Implied Total 4.55
- Total 9.5
- Implied Total 4.95
- Moneyline -130
77° F - Mostly Clear
51% humidity
3 mph
PRECIPITATION
5p 0% | 6p 0% | 7p 0% | 8p 0% | 9p 0% | 10p 0% | 11p 0% | 12a 0% |
LINEUPS
* Confirmed starters in bold
St. Louis Cardinals
Player | Proj. FP | ||
---|---|---|---|
SP | A. Wainwright $6,000 (R) | 23.8 | |
1 | T. Edman $2,900 (SS/2B/OF,B) | 12.0 | |
2 | A. Burleson $2,300 (OF/1B,L) | 9.5 | |
3 | P. Goldschmidt $3,600 (1B,R) | 13.5 | |
4 | N. Arenado $3,400 (3B,R) | 13.2 | |
5 | W. Contreras $2,800 (C,R) | 9.1 | |
6 | T. O'Neill $2,700 (OF,R) | 8.1 | |
7 | R. Palacios $2,000 (OF,L) | 7.3 | |
8 | J. Walker $2,600 (OF,R) | 10.5 | |
9 | M. Winn $2,300 (SS,R) | 7.1 |
OUT R. Helsley |
OUT D. Carlson |
OUT M. Liberatore |
OUT B. Donovan |
OUT J. Woodford |
OUT S. Matz |
OUT L. Nootbaar |
OUT N. Gorman |
OUT P. Naughton |
Pittsburgh Pirates
Player | Proj. FP | ||
---|---|---|---|
SP | J. Oviedo $8,600 (R) | 24.9 | |
1 | J. Bae $2,800 (2B/OF,L) | 10.0 | |
2 | B. Reynolds $3,600 (OF,B) | 12.9 | |
3 | A. McCutchen $3,000 (OF,R) | 10.1 | |
4 | C. Joe $2,500 (1B/OF,R) | 10.2 | |
5 | E. Rodriguez $2,500 (C,B) | 8.4 | |
6 | J. Palacios $2,200 (OF,L) | 7.5 | |
7 | V. Capra $2,000 (3B,R) | 5.5 | |
8 | A. Rivas $2,600 (1B,L) | 7.5 | |
9 | A. Williams $2,100 (SS,R) | 7.0 |
GTD C. Holderman |
OUT H. Davis |
OUT A. Perdomo |
OUT J. Garcia |
OUT C. Mlodzinski |
OUT O. Cruz |
OUT T. Marcano |
OUT M. Kranick |
Tue, 7:05 PM ET
- Yankee Stadium
- Moneyline +158
- Implied Total 3.48
- Total 8.0
- Implied Total 4.52
- Moneyline -188
77° F - Mostly Clear
50% humidity
4 mph
PRECIPITATION
5p 0% | 6p 0% | 7p 0% | 8p 0% | 9p 0% | 10p 0% | 11p 0% | 12a 0% |
LINEUPS
* Confirmed starters in bold
Washington Nationals
Player | Proj. FP | ||
---|---|---|---|
SP | J. Gray $8,400 (R) | 25.9 | |
1 | C. Abrams $3,000 (SS,L) | 11.8 | |
2 | L. Thomas $3,400 (OF,R) | 11.7 | |
3 | J. Meneses $2,800 (1B,R) | 10.3 | |
4 | K. Ruiz $2,700 (C,B) | 9.8 | |
5 | S. Garrett $2,600 (OF,R) | 10.6 | |
6 | R. Adams $2,700 (C,R) | 12.9 | |
7 | I. Vargas $2,400 (2B/SS/3B,B) | 7.5 | |
8 | A. Call $2,500 (OF,R) | 7.5 | |
9 | C. Kieboom $2,000 (3B,R) | 7.9 |
OUT C. Edwards |
OUT T. Ward |
OUT V. Robles |
OUT R. Garcia |
GTD T. Rainey |
OUT S. Strasburg |
OUT V. Arano |
OUT C. Cavalli |
New York Yankees
Player | Proj. FP | ||
---|---|---|---|
SP | C. Rodon $6,700 (L) | 29.3 | |
1 | D. LeMahieu $2,500 (3B/1B/2B,R) | 9.9 | |
2 | A. Judge $4,200 (OF,R) | 14.0 | |
3 | G. Torres $3,000 (2B,R) | 12.4 | |
4 | G. Stanton $2,900 (OF,R) | 10.1 | |
5 | A. Volpe $2,700 (SS,R) | 10.2 | |
6 | H. Bader $2,800 (OF,R) | 9.3 | |
7 | E. Pereira N/A (LF,R) | 0.0 | |
8 | O. Peraza $2,000 (SS/2B/3B,R) | 7.3 | |
9 | B. Rortvedt $2,100 (C,L) | 4.9 |
OUT A. Rizzo |
OUT B. McKinney |
OUT R. Weber |
OUT L. Gil |
OUT S. Effross |
OUT F. Montas |
OUT N. Cortes |
OUT J. Donaldson |
OUT D. German |
OUT J. Trevino |
OUT L. Trivino |
Tue, 7:05 PM ET
- Oriole Park at Camden Yards
- Moneyline -104
- Implied Total 3.96
- Total 8.0
- Implied Total 4.04
- Moneyline -112
80° F - Partly Cloudy
41% humidity
4 mph
PRECIPITATION
5p 0% | 6p 0% | 7p 0% | 8p 0% | 9p 0% | 10p 0% | 11p 0% | 12a 0% |
LINEUPS
* Confirmed starters in bold
Toronto Blue Jays
Player | Proj. FP | ||
---|---|---|---|
SP | Y. Kikuchi $9,800 (L) | 25.3 | |
1 | W. Merrifield $3,000 (2B/OF,R) | 11.1 | |
2 | B. Bichette $3,300 (SS,R) | 10.9 | |
3 | B. Belt $2,900 (1B,L) | 13.3 | |
4 | V. Guerrero Jr. $3,200 (1B,R) | 11.6 | |
5 | G. Springer $3,100 (OF,R) | 9.5 | |
6 | D. Varsho $2,600 (OF,L) | 9.5 | |
7 | M. Chapman $3,000 (3B,R) | 12.0 | |
8 | D. Jansen $2,800 (C,R) | 10.9 | |
9 | K. Kiermaier $2,400 (OF,L) | 9.2 |
Baltimore Orioles
Player | Proj. FP | ||
---|---|---|---|
SP | G. Rodriguez $8,200 (R) | 29.4 | |
1 | A. Rutschman $3,000 (C,B) | 9.7 | |
2 | R. Mountcastle $3,100 (1B,R) | 10.2 | |
3 | G. Henderson $3,200 (3B/SS,L) | 10.8 | |
4 | A. Hays $2,700 (OF,R) | 11.6 | |
5 | J. Westburg $2,500 (SS/3B,R) | 9.0 | |
6 | J. McCann $2,200 (C,R) | 8.8 | |
7 | C. Mullins $3,400 (OF,B) | 9.6 | |
8 | R. McKenna $2,100 (OF,R) | 7.3 | |
9 | J. Mateo $2,400 (SS,R) | 5.9 |
Tue, 7:10 PM ET
- Progressive Field
- Moneyline -196
- Implied Total 4.84
- Total 8.5
- Implied Total 3.66
- Moneyline +164
72° F - Clear
60% humidity
9 mph
PRECIPITATION
5p 0% | 6p 0% | 7p 0% | 8p 0% | 9p 0% | 10p 0% | 11p 0% | 12a 0% |
LINEUPS
* Confirmed starters in bold
Los Angeles Dodgers
Player | Proj. FP | ||
---|---|---|---|
SP | B. Miller $9,000 (R) | 32.5 | |
1 | M. Betts $4,500 (OF/2B/SS,R) | 15.2 | |
2 | F. Freeman $4,300 (1B,L) | 12.4 | |
3 | W. Smith $3,500 (C,R) | 13.3 | |
4 | M. Muncy $3,500 (3B,L) | 12.0 | |
5 | D. Peralta $2,600 (OF,L) | 8.7 | |
6 | J. Heyward $2,500 (OF,L) | 9.3 | |
7 | J. Outman $2,900 (OF,L) | 10.7 | |
8 | M. Busch $2,000 (3B,L) | 6.7 | |
9 | M. Rojas $2,300 (SS/2B,R) | 6.4 |
OUT J. Martinez |
OUT B. Treinen |
GTD J. Nelson |
OUT W. Buehler |
OUT J. Feyereisen |
GTD J. DeLuca |
OUT T. Gonsolin |
OUT M. Grove |
GTD S. Miller |
OUT J. Marisnick |
GTD T. Cyr |
OUT J. Kelly |
OUT Y. Almonte |
OUT D. May |
OUT D. Hudson |
OUT A. Reyes |
OUT G. Lux |
Cleveland Guardians
Player | Proj. FP | ||
---|---|---|---|
SP | N. Syndergaard $6,500 (R) | 22.4 | |
1 | S. Kwan $2,900 (OF,L) | 9.0 | |
2 | J. Ramirez $3,600 (3B,B) | 11.4 | |
3 | K. Calhoun $2,600 (OF,L) | 6.5 | |
4 | O. Gonzalez $2,300 (OF,R) | 5.7 | |
5 | A. Gimenez $2,800 (2B,L) | 9.4 | |
6 | G. Arias $2,200 (1B/3B/SS,R) | 6.6 | |
7 | W. Brennan $2,400 (OF,L) | 6.2 | |
8 | B. Naylor $2,500 (C,L) | 6.7 | |
9 | M. Straw $2,500 (OF,R) | 6.4 |
OUT D. Fry |
GTD S. Leon |
OUT C. Gallagher |
OUT C. Quantrill |
OUT M. Kelly |
OUT T. McKenzie |
OUT J. Naylor |
OUT S. Bieber |
Tue, 7:20 PM ET
- Truist Park
- Moneyline +180
- Implied Total 4.62
- Total 11.0
- Implied Total 6.38
- Moneyline -215
92° F - Mostly Cloudy
56% humidity
4 mph
PRECIPITATION
5p 50% | 6p 51% | 7p 51% | 8p 52% | 9p 53% | 10p 52% | 11p 52% | 12a 52% |
LINEUPS
* Confirmed starters in bold
New York Mets
Player | Proj. FP | ||
---|---|---|---|
SP | T. Megill $7,100 (R) | 18.1 | |
1 | B. Nimmo $3,100 (OF,L) | 11.2 | |
2 | F. Lindor $3,800 (SS,B) | 12.5 | |
3 | J. McNeil $2,900 (2B/OF,L) | 10.0 | |
4 | P. Alonso $3,900 (1B,R) | 10.1 | |
5 | D. Vogelbach $2,400 (1B,L) | 8.9 | |
6 | D. Stewart $2,400 (OF,L) | 9.4 | |
7 | F. Alvarez $2,800 (C,R) | 8.4 | |
8 | R. Ortega $2,500 (OF,L) | 8.3 | |
9 | J. Arauz $2,300 (2B,L) | 4.7 |
OUT M. Vientos |
OUT S. Marte |
OUT E. Hernandez |
OUT L. Guillorme |
OUT E. Diaz |
Atlanta Braves
Player | Proj. FP | ||
---|---|---|---|
SP | B. Elder $8,800 (R) | 23.1 | |
1 | R. Acuna Jr. $4,800 (OF,R) | 16.8 | |
2 | M. Harris II $3,000 (OF,L) | 10.8 | |
3 | A. Riley $3,900 (3B,R) | 14.0 | |
4 | M. Olson $4,300 (1B,L) | 14.0 | |
5 | M. Ozuna $3,000 (OF,R) | 12.6 | |
6 | E. Rosario $2,800 (OF,L) | 9.4 | |
7 | T. d'Arnaud $2,900 (C,R) | 10.5 | |
8 | O. Arcia $2,700 (SS,R) | 10.1 | |
9 | N. Lopez $2,100 (3B/2B/SS,L) | 7.6 |
OUT J. Chavez |
OUT Y. Chirinos |
OUT S. Hilliard |
OUT D. Hernandez |
OUT E. Adrianza |
OUT O. Albies |
OUT K. Wright |
OUT D. Lee |
OUT K. Allard |
OUT N. Anderson |
OUT T. Matzek |
OUT H. Ynoa |
Tue, 8:10 PM ET
- Minute Maid Park
- Moneyline +112
- Implied Total 4.05
- Total 8.5
- Implied Total 4.45
- Moneyline -132
Note: Game is played in a venue with a retractable roof
91° F - Partly Cloudy
60% humidity
12 mph
PRECIPITATION
6p 27% | 7p 30% | 8p 0% | 9p 0% | 10p 0% | 11p 0% | 12a 0% | 1a 0% |
LINEUPS
* Confirmed starters in bold
Boston Red Sox
Player | Proj. FP | ||
---|---|---|---|
SP | T. Houck $7,600 (R) | 20.3 | |
1 | A. Verdugo $3,000 (OF,L) | 9.7 | |
2 | R. Devers $3,800 (3B,L) | 12.4 | |
3 | J. Turner $3,400 (1B/3B,R) | 11.7 | |
4 | M. Yoshida $3,200 (OF,L) | 8.6 | |
5 | A. Duvall $2,900 (OF,R) | 10.4 | |
6 | T. Casas $3,000 (1B,L) | 9.3 | |
7 | T. Story $2,800 (2B/SS,R) | 8.1 | |
8 | L. Urias $2,200 (3B/SS/2B,R) | 6.9 | |
9 | C. Wong $2,400 (C,R) | 7.9 |
OUT J. Duran |
OUT A. Mondesi |
OUT J. Rodriguez |
OUT C. Kluber |
OUT K. Ort |
OUT W. Mills |
OUT Z. Kelly |
Houston Astros
Player | Proj. FP | ||
---|---|---|---|
SP | J. Verlander $9,600 (R) | 33.0 | |
1 | J. Altuve $4,200 (2B,R) | 11.7 | |
2 | A. Bregman $3,500 (3B,R) | 11.8 | |
3 | K. Tucker $4,000 (OF,L) | 12.8 | |
4 | Y. Diaz $2,700 (C,R) | 10.7 | |
5 | C. McCormick $3,600 (OF,R) | 11.5 | |
6 | M. Dubon $2,600 (2B/SS/OF,R) | 7.4 | |
7 | J. Singleton $2,300 (1B,L) | 6.0 | |
8 | J. Pena $3,000 (SS,R) | 10.5 | |
9 | M. Maldonado $2,200 (C,R) | 6.6 |
OUT J. Abreu |
OUT Y. Alvarez |
OUT M. Brantley |
OUT G. Kessinger |
OUT P. Maton |
OUT L. McCullers |
OUT L. Garcia |
Tue, 8:10 PM ET
- Guaranteed Rate Field
- Moneyline -154
- Implied Total 4.6
- Total 8.5
- Implied Total 3.9
- Moneyline +130
83° F - Clear
69% humidity
5 mph
PRECIPITATION
6p 50% | 7p 50% | 8p 0% | 9p 0% | 10p 0% | 11p 0% | 12a 0% | 1a 0% |
LINEUPS
* Confirmed starters in bold
Seattle Mariners
Player | Proj. FP | ||
---|---|---|---|
SP | B. Woo $7,900 (R) | 24.9 | |
1 | J. Crawford $2,700 (SS,L) | 9.5 | |
2 | E. Suarez $2,800 (3B,R) | 12.3 | |
3 | T. France $2,800 (1B,R) | 9.5 | |
4 | C. Raleigh $2,900 (C,B) | 12.2 | |
5 | T. Hernandez $2,700 (OF,R) | 10.0 | |
6 | C. Marlowe $2,600 (OF,L) | 9.5 | |
7 | D. Canzone $2,300 (OF,L) | 8.8 | |
8 | M. Ford $2,500 (1B,L) | 8.6 | |
9 | J. Rojas $2,400 (3B/2B,L) | 7.7 |
OUT J. Rodriguez |
GTD J. Caballero |
OUT E. Hancock |
OUT T. Murphy |
OUT M. Gonzales |
OUT J. Kelenic |
OUT P. Murfee |
OUT R. Ray |
OUT E. McGee |
Chicago White Sox
Player | Proj. FP | ||
---|---|---|---|
SP | M. Clevinger $8,000 (R) | 24.7 | |
1 | A. Benintendi $2,800 (OF,L) | 8.8 | |
2 | Y. Moncada $2,500 (3B,B) | 7.1 | |
3 | L. Robert $4,100 (OF,R) | 12.3 | |
4 | E. Jimenez $2,900 (OF,R) | 9.0 | |
5 | A. Vaughn $2,900 (1B,R) | 7.7 | |
6 | Y. Grandal $2,400 (C,B) | 7.4 | |
7 | E. Andrus $2,600 (SS/2B,R) | 9.2 | |
8 | O. Colas $2,200 (OF,L) | 6.6 | |
9 | L. Sosa $2,000 (2B/3B/SS,R) | 4.9 |
OUT S. Zavala |
OUT J. Stiever |
OUT R. Gonzalez |
OUT L. Hendriks |
OUT G. Crochet |
OUT M. Foster |
Tue, 8:10 PM ET
- American Family Field
- Moneyline -112
- Implied Total 4.04
- Total 8.0
- Implied Total 3.96
- Moneyline -104
Note: Game is played in a venue with a retractable roof
77° F - Clear
71% humidity
8 mph
PRECIPITATION
6p 0% | 7p 27% | 8p 0% | 9p 0% | 10p 0% | 11p 0% | 12a 0% | 1a 0% |
LINEUPS
* Confirmed starters in bold
Minnesota Twins
Player | Proj. FP | ||
---|---|---|---|
SP | B. Ober $10,000 (R) | 32.1 | |
1 | D. Solano $2,300 (1B/2B/3B,R) | 11.5 | |
2 | J. Polanco $3,000 (3B/2B,B) | 10.2 | |
3 | J. Luplow $2,200 (OF,R) | 9.4 | |
4 | C. Correa $3,000 (SS,R) | 10.2 | |
5 | R. Lewis $2,900 (SS/3B,R) | 9.5 | |
6 | K. Farmer $2,400 (2B/3B/SS,R) | 6.1 | |
7 | C. Vazquez $2,200 (C,R) | 6.9 | |
8 | M. Wallner $3,000 (OF,L) | 11.3 | |
9 | M. Taylor $2,700 (OF,R) | 8.6 |
OUT C. Paddack |
OUT J. Alcala |
OUT A. Kirilloff |
OUT N. Gordon |
OUT J. Ryan |
OUT J. Miranda |
GTD W. Castro |
OUT B. Stewart |
OUT B. Buxton |
OUT J. De Leon |
OUT T. Mahle |
Milwaukee Brewers
Player | Proj. FP | ||
---|---|---|---|
SP | W. Miley $7,900 (L) | 19.9 | |
1 | C. Yelich $3,900 (OF,L) | 12.2 | |
2 | W. Contreras $2,900 (C,R) | 10.1 | |
3 | C. Santana $2,900 (1B,B) | 10.2 | |
4 | W. Adames $2,700 (SS,R) | 9.2 | |
5 | M. Canha $2,400 (OF/1B,R) | 8.6 | |
6 | T. Taylor $2,300 (OF,R) | 6.4 | |
7 | B. Turang $2,400 (2B/SS,L) | 7.1 | |
8 | B. Anderson $2,500 (3B/OF,R) | 6.5 | |
9 | J. Wiemer $2,300 (OF,R) | 7.3 |
OUT J. Winker |
OUT A. Ashby |
OUT G. Mitchell |
OUT S. Frelick |
OUT D. Ruf |
OUT B. Perkins |
OUT J. Teheran |
OUT J. Wilson |
Tue, 9:38 PM ET
- Angel Stadium of Anaheim
- Moneyline +134
- Implied Total 4.1
- Total 9.0
- Implied Total 4.9
- Moneyline -158
79° F - Clear
58% humidity
5 mph
PRECIPITATION
7p 0% | 8p 0% | 9p 0% | 10p 0% | 11p 0% | 12a 0% | 1a 0% | 2a 0% |
LINEUPS
* Confirmed starters in bold
Cincinnati Reds
Player | Proj. FP | ||
---|---|---|---|
SP | G. Ashcraft $8,600 (R) | 26.2 | |
1 | T. Friedl $3,100 (OF,L) | 11.8 | |
2 | M. McLain $3,800 (SS/2B,R) | 13.9 | |
3 | E. De La Cruz $3,700 (3B/SS,B) | 11.5 | |
4 | S. Steer $3,100 (OF/1B,R) | 13.5 | |
5 | J. Votto $3,000 (1B,L) | 10.2 | |
6 | C. Encarnacion-Strand $2,800 (3B/1B,R) | 7.2 | |
7 | N. Marte $2,400 (SS/3B,R) | 5.0 | |
8 | W. Benson $2,800 (OF,L) | 8.2 | |
9 | T. Stephenson $2,500 (C,R) | 8.3 |
OUT T. Antone |
OUT N. Lodolo |
GTD C. Casali |
OUT S. Fairchild |
OUT B. Lively |
OUT K. Newman |
OUT V. Gutierrez |
OUT J. Fraley |
OUT J. Dunn |
OUT J. India |
OUT R. Sanmartin |
OUT C. Overton |
Los Angeles Angels
Player | Proj. FP | ||
---|---|---|---|
SP | L. Giolito $9,100 (R) | 31.0 | |
1 | N. Schanuel $2,000 (1B,L) | 7.2 | |
2 | M. Trout $3,600 (OF,R) | 12.3 | |
3 | S. Ohtani $4,600 (OF,L) | 14.2 | |
4 | B. Drury $2,800 (1B/2B,R) | 10.3 | |
5 | M. Moustakas $2,600 (1B/3B,L) | 8.8 | |
6 | L. O'Hoppe $2,000 (C,R) | 9.5 | |
7 | R. Grichuk $2,700 (OF,R) | 9.7 | |
8 | H. Renfroe $2,600 (OF,R) | 10.8 | |
9 | A. Velazquez $2,100 (SS,B) | 7.4 |
OUT M. Stassi |
OUT T. Ward |
OUT C. Rodriguez |
OUT C. Devenski |
OUT J. Suarez |
OUT D. Daniel |
OUT B. Joyce |
OUT A. Rendon |
OUT C. Cron |
OUT S. Bachman |
OUT J. Quijada |
OUT J. Adell |
OUT G. Urshela |
OUT A. Warren |
Tue, 9:40 PM ET
- PETCO Park
- Moneyline +150
- Implied Total 3.31
- Total 7.5
- Implied Total 4.19
- Moneyline -178
72° F - Clear
75% humidity
7 mph
PRECIPITATION
7p 0% | 8p 0% | 9p 0% | 10p 0% | 11p 0% | 12a 0% | 1a 0% | 2a 0% |
LINEUPS
* Confirmed starters in bold
Miami Marlins
Player | Proj. FP | ||
---|---|---|---|
SP | J. Luzardo $9,400 (L) | 29.9 | |
1 | J. Soler $3,300 (OF,R) | 10.0 | |
2 | L. Arraez $2,900 (2B,L) | 8.5 | |
3 | J. Bell $2,800 (1B,B) | 8.3 | |
4 | J. Burger $3,100 (3B,R) | 10.5 | |
5 | A. Garcia $2,200 (OF,R) | 5.7 | |
6 | J. Chisholm $3,000 (OF,L) | 10.3 | |
7 | Y. Gurriel $2,300 (1B,R) | 7.1 | |
8 | N. Fortes $2,100 (C,R) | 5.6 | |
9 | J. Berti $2,300 (SS/2B/3B,R) | 6.6 |
San Diego Padres
Player | Proj. FP | ||
---|---|---|---|
SP | B. Snell $10,300 (L) | 40.0 | |
1 | H. Kim $3,100 (2B/3B/SS,R) | 11.0 | |
2 | F. Tatis Jr. $4,000 (OF,R) | 10.0 | |
3 | J. Soto $3,500 (OF,L) | 9.6 | |
4 | M. Machado $3,500 (3B,R) | 10.3 | |
5 | X. Bogaerts $2,900 (SS,R) | 8.2 | |
6 | J. Cronenworth $2,800 (1B/2B,L) | 8.4 | |
7 | G. Sanchez $2,900 (C,R) | 6.7 | |
8 | G. Cooper $2,500 (1B,R) | 7.8 | |
9 | T. Grisham $2,600 (OF,L) | 8.7 |
GTD J. Choi |
OUT D. Pomeranz |
OUT J. Musgrove |
OUT T. Hill |
OUT R. Knehr |
OUT A. Jacob |
Tue, 9:40 PM ET
- Oakland-Alameda County Coliseum
- Moneyline -116
- Implied Total 4.32
- Total 8.5
- Implied Total 4.18
- Moneyline -102
71° F - Clear
72% humidity
7 mph
PRECIPITATION
7p 0% | 8p 0% | 9p 0% | 10p 0% | 11p 0% | 12a 0% | 1a 0% | 2a 0% |