Daily Golf Projections
ShowHide HelpHere you will find our projected performance for every player. Projected fantasy points use each daily site's specific scoring settings. Value is determined by a points per dollar ratio (usually, per $1000 in salary).
Fantasy | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | FP | Salary | Value | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
S. Scheffler Scottie Scheffler G | 85.6 | $13,000 | 6.59 | -12.80 | 100.00% | 39.60% | 82.20% | 94.44% | 99.88% | 0.34 | 14.70 | 45.79 | 9.97 | 1.21 |
R. McIlroy Rory McIlroy G | 78.4 | $12,800 | 6.13 | -9.16 | 100.00% | 15.40% | 59.92% | 82.64% | 99.60% | 0.3 | 14.31 | 46.06 | 10.08 | 1.25 |
J. Rahm Jon Rahm G | 73.7 | $12,500 | 5.9 | -7.35 | 100.00% | 8.64% | 47.88% | 71.44% | 98.68% | 0.3 | 13.91 | 46.14 | 10.34 | 1.31 |
V. Hovland Viktor Hovland G | 72.7 | $12,000 | 6.06 | -8.45 | 100.00% | 11.60% | 55.60% | 78.28% | 98.80% | 0.28 | 13.50 | 46.16 | 10.71 | 1.36 |
P. Cantlay Patrick Cantlay G | 70.3 | $12,200 | 5.76 | -5.11 | 100.00% | 3.48% | 30.92% | 57.80% | 96.60% | 0.3 | 13.92 | 45.90 | 10.52 | 1.35 |
C. Morikawa Collin Morikawa G | 66.7 | $10,900 | 6.12 | -1.88 | 100.00% | 1.04% | 13.20% | 33.64% | 88.96% | 0.3 | 13.73 | 46.07 | 10.55 | 1.35 |
R. Henley Russell Henley G | 66.0 | $9,600 | 6.87 | -3.29 | 100.00% | 1.88% | 19.56% | 44.52% | 92.80% | 0.27 | 13.41 | 46.17 | 10.81 | 1.34 |
M. Homa Max Homa G | 65.8 | $11,300 | 5.82 | -3.94 | 100.00% | 2.88% | 23.68% | 48.08% | 94.72% | 0.27 | 13.28 | 46.19 | 10.86 | 1.4 |
X. Schauffele Xander Schauffele G | 65.3 | $11,600 | 5.63 | -3.00 | 100.00% | 1.72% | 19.16% | 42.36% | 92.12% | 0.3 | 13.40 | 45.94 | 10.92 | 1.45 |
T. Finau Tony Finau G | 65.0 | $8,900 | 7.31 | -2.20 | 100.00% | 1.04% | 14.44% | 36.60% | 90.44% | 0.28 | 13.43 | 46.14 | 10.74 | 1.41 |
S. Im Sungjae Im G | 63.2 | $9,400 | 6.72 | -1.67 | 100.00% | 0.76% | 12.32% | 31.88% | 88.40% | 0.27 | 13.24 | 46.03 | 11.02 | 1.44 |
C. Conners Corey Conners G | 62.8 | $9,300 | 6.76 | -1.63 | 100.00% | 1.00% | 12.20% | 31.60% | 88.28% | 0.27 | 13.07 | 46.29 | 10.97 | 1.41 |
T. Hatton Tyrrell Hatton G | 62.7 | $10,400 | 6.03 | 0.02 | 100.00% | 0.28% | 7.88% | 22.56% | 81.28% | 0.28 | 13.20 | 46.30 | 10.83 | 1.38 |
J. Kim Joohyung Kim G | 62.2 | $8,600 | 7.23 | -1.37 | 100.00% | 0.48% | 11.80% | 31.36% | 86.48% | 0.28 | 13.03 | 46.13 | 11.12 | 1.45 |
L. Glover Lucas Glover G | 62.1 | $9,000 | 6.9 | -3.65 | 100.00% | 2.16% | 21.40% | 46.76% | 93.80% | 0.26 | 12.63 | 46.31 | 11.32 | 1.49 |
T. Fleetwood Tommy Fleetwood G | 61.9 | $11,100 | 5.58 | -1.89 | 100.00% | 1.32% | 15.44% | 33.68% | 88.68% | 0.26 | 12.98 | 45.89 | 11.34 | 1.52 |
R. Fowler Rickie Fowler G | 61.2 | $10,000 | 6.12 | -1.84 | 100.00% | 1.00% | 13.76% | 34.00% | 88.28% | 0.26 | 12.82 | 46.14 | 11.30 | 1.48 |
K. Bradley Keegan Bradley G | 60.8 | $8,000 | 7.6 | -1.69 | 100.00% | 0.88% | 13.12% | 32.80% | 87.68% | 0.25 | 12.78 | 46.04 | 11.46 | 1.46 |
B. Harman Brian Harman G | 60.8 | $8,800 | 6.91 | -2.53 | 100.00% | 1.40% | 16.76% | 38.76% | 90.88% | 0.23 | 12.64 | 46.28 | 11.35 | 1.5 |
M. Fitzpatrick Matthew Fitzpatrick G | 59.6 | $10,100 | 5.9 | -2.16 | 100.00% | 1.00% | 14.60% | 35.40% | 90.04% | 0.24 | 12.54 | 46.07 | 11.65 | 1.49 |
S. Kim Si Woo Kim G | 58.7 | $7,700 | 7.62 | -0.24 | 100.00% | 0.56% | 8.84% | 24.08% | 81.52% | 0.25 | 12.65 | 45.92 | 11.65 | 1.53 |
W. Clark Wyndham Clark G | 57.5 | $9,800 | 5.87 | -1.49 | 100.00% | 0.60% | 12.44% | 32.08% | 88.36% | 0.25 | 12.30 | 45.96 | 11.89 | 1.59 |
J. Spieth Jordan Spieth G | 57.4 | $10,600 | 5.41 | 1.86 | 100.00% | 0.12% | 4.28% | 14.40% | 69.60% | 0.27 | 12.58 | 45.89 | 11.74 | 1.51 |
E. Grillo Emiliano Grillo G | 56.3 | $7,500 | 7.5 | 2.09 | 100.00% | 0.16% | 3.16% | 12.28% | 69.60% | 0.25 | 12.35 | 46.21 | 11.64 | 1.54 |
S. Burns Sam Burns G | 56.1 | $8,200 | 6.84 | 2.18 | 100.00% | 0.12% | 3.64% | 12.12% | 68.52% | 0.24 | 12.36 | 46.15 | 11.69 | 1.55 |
N. Taylor Nick Taylor G | 55.4 | $7,000 | 7.91 | 1.60 | 100.00% | 0.16% | 4.32% | 14.28% | 72.60% | 0.24 | 12.21 | 46.12 | 11.79 | 1.64 |
J. Day Jason Day G | 54.6 | $8,400 | 6.5 | 1.86 | 100.00% | 0.20% | 3.84% | 12.96% | 70.64% | 0.25 | 12.09 | 46.04 | 11.99 | 1.61 |
T. Moore Taylor Moore G | 54.0 | $7,000 | 7.71 | 2.07 | 100.00% | 0.28% | 4.24% | 13.36% | 69.00% | 0.23 | 12.01 | 46.06 | 12.09 | 1.6 |
A. Schenk Adam Schenk G | 53.7 | $7,100 | 7.56 | 2.18 | 100.00% | 0.12% | 3.32% | 11.44% | 68.48% | 0.24 | 12.03 | 45.89 | 12.20 | 1.63 |
S. Straka Sepp Straka G | 52.8 | $7,300 | 7.23 | 3.28 | 100.00% | 0.12% | 2.16% | 8.68% | 61.00% | 0.23 | 11.91 | 46.05 | 12.18 | 1.63 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!