Buffalo Bills

0-0-0,#3 Overall 0-0-0, 1st in AFC East , 2nd in AFC Playoff Odds: 68.1%  |  Super Bowl Odds: 8.9%
2023-24 Season
0-0-0 Record
#4 ‐ #6 Off-Def
#4 Offense
#6 Defense
#3 Overall
Next Game - Mon, 9/11/23, 8:15 PM ET
Schedule
Next Game - Mon, 9/11/23, 8:15 PM ET
VS
Team Stats
Season Record Off NEP Def NEP nERD
2023-24 0-0 96.71 5.03 5.14
2022-23 0-0 177.53 9.80 8.87
2021-22 11-6 235.58 -2.77 11.99
2020-21 0-0 287.82 143.65 6.47
2019-20 10-6 46.39 21.18 1.28
2018-19 6-10 -45.50 17.69 -3.60
2017-18 9-7 -54.00 42.70 -5.23
2016-17 7-9 120.16 113.37 0.06
2015-16 8-8 113.34 75.75 1.89
2014-15 9-7 -1.00 -51.73 3.00
Recent Buffalo Bills News

Sorry, there are no more articles for this feed.