Auction Values ShowHide Help Fantasy Football Draft Kit 2023

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Auction values are based on a budget of $200. For other budgets, simply multiply the auction price by a factor of (your budget) / $200, or choose one of the other values in the drop down and we'll do the math for you. For example, if your budget is $150, multiply all values by $150 / $200 (or 0.75).

Player FireFactor™ RK Auction Range Auction Value Bye ADP Δ ADP Depth Risk FP
+
184.97 1 $41 - $57 $49 9 2.1 +0.1 1 Low 264.71
+
182.89 2 $39 - $55 $47 5 11.8 +0.3 1 Low 262.63
+
177.58 3 $37 - $53 $45 7 17.1 +0.6 1 Low 257.32
+
172.75 4 $36 - $52 $44 13 8.1 -0.4 1 Low 252.49
+
166.75 5 $34 - $50 $42 5 3.9 -0.1 1 Low 246.49
+
165.13 6 $34 - $48 $41 11 8.4 0 1 Low 244.87
+
158.62 7 $33 - $47 $40 7 16.8 +0.3 1 Moderate 238.36
+
153.86 8 $31 - $45 $38 11 18.8 -1.0 1 High 233.6
+
146.17 9 $29 - $43 $36 13 21.4 -0.2 1 Moderate 225.91
+
136.33 10 $27 - $41 $34 13 1.0 0 1 Low 233.44
+
135.12 11 $27 - $41 $34 6 26.8 +1.4 1 Low 214.86
+
132.39 12 $26 - $40 $33 10 5.7 +0.3 1 Low 207.11
+
131.69 13 $26 - $40 $33 7 35.4 +0.7 1 Moderate 211.43
+
127.82 14 $25 - $39 $32 6 39.6 +0.4 1 Low 207.56
+
123 15 $24 - $38 $31 11 28.7 -2.7 1 Low 202.74
+
121.8 16 $23 - $37 $30 9 30.2 -0.1 1 Low 201.54
+
121.1 17 $23 - $37 $30 7 3.0 0 1 Low 218.21
+
120.61 18 $23 - $37 $30 10 6.2 +0.5 1 Low 217.72
+
118.81 19 $22 - $36 $29 13 20.0 -0.1 1 Low 394.47
+
118.16 20 $22 - $36 $29 5 42.0 -0.1 1 Moderate 197.9
+
117.66 21 $22 - $36 $29 13 61.2 +0.6 1 Low 197.4
+
116.32 22 $22 - $36 $29 10 6.9 -0.3 1 Moderate 213.43
+
111.92 23 $21 - $35 $28 7 49.6 -1.4 1 Low 191.66
+
111.89 24 $21 - $35 $28 10 22.2 +0.4 1 Low 387.55
+
110.27 25 $20 - $34 $27 13 10.9 -0.1 1 Low 207.38
+
108.1 26 $21 - $33 $27 14 63.1 0 1 Moderate 187.84
+
106.9 27 $20 - $32 $26 9 34.8 +0.3 1 Moderate 186.64
+
106.35 28 $19 - $33 $26 7 13.0 -0.1 1 Low 203.46
+
104.44 29 $20 - $32 $26 10 60.7 -0.1 1 High 184.18
+
102.36 30 $18 - $32 $25 13 15.9 -0.2 1 Low 199.47
+
101.31 31 $19 - $31 $25 5 66.8 -0.1 1 Low 181.05
+
Breece Hall B. Hall NYJ, #22 RB Q
100.87 32 $19 - $31 $25 7 39.7 -6.4 1 High 180.61
+
97.31 33 $17 - $31 $24 10 13.9 -0.5 1 Low 194.42
+
96.8 34 $17 - $31 $24 10 14.9 +0.1 1 Low 372.46
+
95.64 35 $18 - $30 $24 13 58.2 +2.6 1 High 175.38
+
95.05 36 $17 - $29 $23 7 45.7 0 1 Low 174.79
+
94.27 37 $17 - $29 $23 10 73.9 -1.0 1 Low 174.01
+
91.09 38 $15 - $29 $22 13 34.4 +0.2 1 Low 366.75
+
87.91 39 $16 - $28 $22 9 81.2 +0.1 2 Low 167.65
+
85.77 40 $15 - $27 $21 10 24.0 -0.2 1 Low 182.88
+
81.01 41 $14 - $26 $20 9 68.2 +2.0 1 High 160.75
+
79.21 42 $14 - $26 $20 9 18.3 +0.1 1 Low 176.32
+
77.94 43 $13 - $25 $19 7 66.9 +1.1 1 Low 157.68
+
71.53 44 $12 - $24 $18 7 19.1 -0.2 1 Low 168.64
+
70.69 45 $12 - $24 $18 11 26.7 +2.1 1 Low 167.8
+
68.75 46 $11 - $23 $17 13 28.1 -0.2 1 Low 143.47
+
67.87 47 $11 - $23 $17 9 38.6 +0.1 1 Low 164.98
+
67.45 48 $11 - $23 $17 7 31.3 -0.4 2 Low 164.56
+
65.86 49 $11 - $23 $17 13 76.3 +1.8 1 Low 145.6
+
62.43 50 $10 - $22 $16 5 65.7 -0.9 1 Low 159.54
+
62.15 51 $10 - $22 $16 5 33.9 +0.2 1 Low 159.26
+
59.43 52 $9 - $21 $15 9 37.9 +2.2 1 Moderate 156.54
+
55.85 53 $8 - $20 $14 5 42.6 +0.2 1 Low 152.96
+
55.48 54 $7 - $21 $14 7 35.0 -0.1 1 Low 331.14
+
55.26 55 $8 - $20 $14 6 59.6 -0.7 1 Moderate 152.37
+
55.03 56 $8 - $20 $14 10 26.9 +1.1 2 Low 152.14
+
54.87 57 $9 - $19 $14 13 44.0 +0.3 1 Low 129.59
+
53.23 58 $8 - $20 $14 11 63.1 +0.2 1 Moderate 132.97
+
53.06 59 $8 - $20 $14 9 55.2 +0.1 1 Low 150.17
+
51.81 60 $7 - $19 $13 5 71.0 +0.8 2 Low 148.92
+
49.72 61 $8 - $18 $13 14 101.3 +1.5 2 Low 129.46
+
49.6 62 $7 - $19 $13 9 73.6 -0.4 2 Low 146.71
+
48.68 63 $7 - $19 $13 13 52.8 +1.4 1 Low 145.79
+
48.67 64 $7 - $19 $13 5 78.1 -0.2 1 Low 145.78
+
46.98 65 $6 - $18 $12 14 49.8 -0.5 1 Low 144.09
+
46.82 66 $6 - $18 $12 5 44.1 +0.7 2 Moderate 143.93
+
44.75 67 $5 - $19 $12 13 44.9 +0.5 1 Low 320.41
+
44.44 68 $5 - $19 $12 5 44.1 +1.5 1 Low 320.1
+
42.45 69 $5 - $17 $11 14 85.3 -1.2 2 Low 139.56
+
40.39 70 $5 - $17 $11 7 49.8 +0.5 1 Low 137.5
+
38.43 71 $5 - $15 $10 6 90.6 +0.4 2 Low 118.17
+
36.3 72 $5 - $15 $10 14 101.4 -0.6 1 Low 116.04
+
35.99 73 $5 - $15 $10 9 112.4 -0.6 2 Low 115.73
+
35.43 74 $4 - $14 $9 13 98.9 +5.1 1 Low 115.17
+
34.15 75 $4 - $14 $9 7 98.1 0 2 Low 131.26
+
32.75 76 $4 - $14 $9 5 67.6 -0.9 3 Low 129.86
+
32.03 77 $4 - $14 $9 7 102.7 -3.7 1 Moderate 129.14
+
30.52 78 $3 - $13 $8 13 103.8 +0.9 2 Low 127.63
+
30.08 79 $1 - $15 $8 9 55.9 +0.3 1 Low 305.74
+
29.1 80 $3 - $13 $8 11 78.6 -0.7 1 Low 126.21
+
28.57 81 $3 - $13 $8 9 70.7 +0.5 2 Low 125.68
+
28.02 82 $3 - $13 $8 9 50.7 -1.3 1 Moderate 102.74
+
27.89 83 $3 - $13 $8 9 131.9 +0.5 2 Moderate 107.63
+
26.92 84 $2 - $12 $7 11 65.1 -0.3 1 Moderate 124.03
+
26.76 85 $2 - $12 $7 11 63.6 +0.1 1 High 101.48
+
26.57 86 $2 - $12 $7 6 79.9 +0.3 2 Low 123.68
+
26.08 87 $2 - $12 $7 11 102.4 -1.6 2 Low 105.82
+
25.21 88 $0 - $14 $7 7 84.4 -0.8 1 Low 300.87
+
24.95 89 $2 - $12 $7 10 68.1 -2.1 1 Moderate 104.69
+
24.11 90 $2 - $12 $7 10 124.3 0 3 Low 103.85
+
23.52 91 $0 - $14 $7 5 79.2 -0.1 1 Moderate 299.18
+
23.44 92 $2 - $12 $7 10 64.7 +0.2 1 Low 98.16
+
21.65 93 $1 - $11 $6 13 59.4 +1.5 1 Moderate 96.37
+
20.76 94 $1 - $11 $6 14 94.0 +0.8 2 Low 117.87
+
20.72 95 $1 - $11 $6 11 149.1 -1.2 2 Low 100.46
+
20.54 96 $1 - $11 $6 5 91.7 -0.3 3 Low 117.65
+
18.23 97 $0 - $10 $5 13 93.7 -0.8 2 Low 115.34
+
17.99 98 $0 - $10 $5 10 115.9 -3.5 3 Moderate 97.73
+
17.69 99 $0 - $12 $5 10 92.3 -1.4 1 High 293.35
+
17.51 100 $0 - $10 $5 9 80.9 +1.0 1 Moderate 92.23
+
17.19 101 $0 - $12 $5 13 114.7 -1.1 1 Low 292.85
+
16.84 102 $0 - $10 $5 10 170.9 +14.2 2 Low 96.58
+
16.4 103 $0 - $12 $5 5 117.3 -0.9 1 Low 292.06
+
16.27 104 $0 - $10 $5 6 83.0 +0.9 1 Low 113.38
+
15.72 105 $0 - $10 $5 6 92.0 +1.1 1 Low 90.44
+
14.35 106 $0 - $11 $4 11 114.2 +1.4 1 High 290.01
+
13.91 107 $0 - $9 $4 10 145.1 +4.2 1 Moderate 93.65
+
11.18 108 $0 - $11 $4 9 145.2 -5.9 1 Moderate 286.84
+
10.63 109 $0 - $9 $4 5 121.4 +0.9 2 Low 107.74
+
10.49 110 $0 - $9 $4 11 113.9 -0.2 1 Low 107.6
+
9.83 111 $0 - $10 $3 13 106.1 -0.1 1 Low 285.49
+
9.05 112 $0 - $10 $3 9 131.1 -2.2 1 Low 284.71
+
7.65 113 $0 - $8 $3 11 136.7 +14.6 2 Low 87.39
+
6.34 114 $0 - $7 $3 5 91.1 +0.8 1 Moderate 81.06
+
5.27 115 $0 - $7 $2 11 104.6 +0.2 1 High 102.38
+
5.24 116 $0 - $6 $2 7 137.3 -0.1 1 Moderate 79.96
+
4.46 117 $0 - $7 $2 9 110.8 +0.4 2 Moderate 101.57
+
4.38 118 $0 - $7 $2 6 162.1 +4.5 2 Low 84.12
+
3.85 119 $0 - $5 $1 11 194.6 -4.7 3 Low 78.57
+
3.79 120 $0 - $6 $1 10 185.1 -1.8 4 Low 100.9
+
3.35 121 $0 - $6 $1 13 118.7 +2.2 3 Low 100.46
+
3.16 122 $0 - $6 $1 9 158.1 +6.3 2 Low 82.9
+
2.69 123 $0 - $6 $1 10 114.0 -2.1 2 High 99.8
+
2.6 124 $0 - $2 $1 9 105.9 +1.2 0 Low 130.03
+
2.19 125 $0 - $6 $1 10 205.9 -0.1 3 Low 99.3
+
2.08 126 $0 - $2 $1 10 121.0 +2.6 0 Low 127.42
+
1.87 127 $0 - $2 $1 6 176.6 +7.5 0 Low 126.39
+
1.75 128 $0 - $2 $1 11 157.6 +8.2 1 Low 155.86
+
1.7 129 $0 - $2 $1 5 167.3 +5.5 1 Low 155.32
+
1.65 130 $0 - $2 $1 13 204.1 +12.5 1 Low 154.86
+
1.46 131 $0 - $2 $1 13 148.1 +2.8 0 Low 124.32
+
1.24 132 $0 - $2 $1 5 217.3 -4.6 0 Low 123.24
+
0.76 133 $0 - $2 $1 7 211.3 -27.6 1 Low 146.01
+
0.75 134 $0 - $2 $1 13 239.0 +3.5 1 Low 145.89
+
0.59 135 $0 - $2 $1 9 - - 1 Low 144.28
+
0.57 136 $0 - $5 $1 10 145.8 +1.4 1 Low 75.29
+
0.48 137 $0 - $2 $1 10 204.3 +17.8 1 Low 143.19
+
0.39 138 $0 - $2 $1 13 116.2 +5.9 1 Low 142.29
+
0.39 138 $0 - $2 $1 11 183.0 +11.3 0 Low 118.97
+
0.31 140 $0 - $2 $1 7 230.0 +5.0 0 Low 118.59
+
0.26 141 $0 - $2 $1 13 144.1 +7.1 1 Low 141
+
0.26 141 $0 - $2 $1 13 228.0 -15.0 1 Low 141
+
0.16 143 $0 - $2 $1 11 255.0 -39.0 0 Low 117.85
+
0.12 144 $0 - $2 $1 7 245.0 +3.5 0 Low 117.63
+
0.09 145 $0 - $2 $1 7 141.6 +12.9 0 Low 117.51
+
0.05 146 $0 - $6 $1 5 110.9 +2.4 2 Low 79.79
+
0 147 $0 - $2 $1 9 200.4 +6.4 1 Low 138.37
+
0 147 $0 - $2 $1 11 262.2 -12.9 0 Low 117.04
+
0 147 $0 - $5 $1 11 174.0 +2.1 1 Low 74.72
+
0 147 $0 - $6 $1 5 130.0 -0.8 3 Low 97.11
There is no data for this table.
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players